Резултати от първи тест
Публикувано на 07.05.2008 23:56 от николай
Последна промяна на 15.05.2008 15:09
Тази публикация е от предишно издание на курса, моля не разчитайте на актуалността на информацията.
(lambda _:_ % _)('(lambda _:_ %% _)(%r)')
Горният код е интересен. Ако го изпълните, той ще върне низ, съдържащ същия. Сигурно сте чували за програма, принтираща себе си. Ето как тя изглежда на Python. Един от вас дори се сети за това. Четирима пък бяха близо.
Иначе:
Сложете мишката върху име на колонка или над клетка от таблицата за повече информация.
ФН | Точки | Вариант | Процент |
---|---|---|---|
fn80268 | 24 | eggs |
|
fn80175 | 24 | spam |
|
fn44336 | 24 | larodi |
|
fn80168 | 24 | eggs |
|
fn80246 | 24 | yield |
|
fn43805 | 23 | quinne |
|
fn43993 | 23 | larodi |
|
fn80169 | 23 | eggs |
|
fn71067 | 23 | spam |
|
fnM22528 | 22 | spam |
|
fn43778 | 22 | eggs |
|
fn43806 | 22 | yield |
|
fn80042 | 22 | yield |
|
fn80161 | 22 | eggs |
|
fn43830 | 22 | eggs |
|
fn61101 | 21 | spam |
|
fn840513 | 21 | spam |
|
fn43813 | 21 | yield |
|
fn80058 | 21 | spam |
|
fn61049 | 21 | spam |
|
fn44086 | 21 | quinne |
|
fn424242 | 21 | quinne |
|
fn61093 | 21 | eggs |
|
fn80070 | 21 | yield |
|
fn80274 | 21 | quinne |
|
fn43545 | 21 | larodi |
|
fn44030 | 20 | spam |
|
fn61079 | 20 | eggs |
|
fn80180 | 20 | quinne |
|
fn43994 | 20 | yield |
|
fn80136 | 20 | spam |
|
fn44332 | 20 | larodi |
|
fn80093 | 20 | yield |
|
fn80102 | 20 | larodi |
|
fn44365 | 20 | spam |
|
fn44176 | 20 | eggs |
|
fn80057 | 20 | yield |
|
fn171717 | 20 | eggs |
|
fn13347 | 20 | spam |
|
fn44320 | 20 | spam |
|
fn71113 | 20 | yield |
|
fn71072 | 19 | yield |
|
fn61063 | 19 | yield |
|
fn43802 | 19 | larodi |
|
fn44183 | 19 | yield |
|
fn71081 | 19 | larodi |
|
fn80069 | 19 | yield |
|
fn44243 | 19 | spam |
|
fn71100 | 19 | yield |
|
fn80066 | 19 | eggs |
|
fn80267 | 19 | spam |
|
fn71046 | 19 | larodi |
|
fn61133 | 19 | eggs |
|
fn43629 | 19 | quinne |
|
fn80275 | 19 | larodi |
|
fn71102 | 19 | quinne |
|
fn43900 | 19 | eggs |
|
fn43835 | 19 | yield |
|
fn44130 | 19 | larodi |
|
fn43888 | 18 | larodi |
|
fn61071 | 18 | larodi |
|
fn30987 | 18 | eggs |
|
fn71070 | 18 | yield |
|
fn43800 | 18 | larodi |
|
fn61125 | 18 | spam |
|
fn80187 | 18 | eggs |
|
fn43857 | 18 | eggs |
|
fn71092 | 18 | larodi |
|
fn44082 | 18 | eggs |
|
fn80107 | 18 | eggs |
|
fn80065 | 18 | spam |
|
fn80064 | 18 | eggs |
|
fn80063 | 18 | larodi |
|
fn61096 | 18 | yield |
|
fn43733 | 18 | spam |
|
fn43763 | 17 | yield |
|
fn61067 | 17 | eggs |
|
fn71085 | 17 | spam |
|
fn43974 | 17 | quinne |
|
fn30899 | 17 | quinne |
|
fn80260 | 17 | larodi |
|
fn80081 | 17 | spam |
|
fn71111 | 17 | yield |
|
fn44269 | 16 | spam |
|
fn71093 | 16 | yield |
|
fn71094 | 16 | larodi |
|
fn44103 | 16 | eggs |
|
fn80109 | 16 | eggs |
|
fn61131 | 16 | eggs |
|
fn43938 | 16 | larodi |
|
fn44287 | 15 | eggs |
|
fn44270 | 15 | quinne |
|
fn71099 | 15 | larodi |
|
fn80082 | 15 | yield |
|
fn71057 | 15 | larodi |
|
fn80255 | 15 | larodi |
|
fn80256 | 15 | spam |
|
fn44140 | 15 | quinne |
|
fn71119 | 15 | yield |
|
fn80205 | 14 | spam |
|
fn44080 | 14 | eggs |
|
fn44324 | 14 | spam |
|
fn44326 | 14 | larodi |
|
fn61069 | 13 | larodi |
|
fn71086 | 13 | spam |
|
fn80279 | 13 | spam |
|
fn43848 | 13 | larodi |
|
fn11076 | 12 | quinne |
|
fn80249 | 12 | quinne |
|
fn43930 | 12 | eggs |
|
fn30852 | 11 | larodi |
|
fn44379 | 11 | larodi |
|
fn71075 | 10 | eggs |
|
fn71091 | 9 | quinne |
|
fn61081 | 9 | larodi |
|
- Минимум
- 9 точки (36%)
- Максимум
- 24 точки (96%)
- Средно аритметично
- 18.1043 точки (72.4174%)
- Стандартно отклонение
- 3.33081